Pricing
Pay per resume, or go unlimited
Pay per resume, or take the monthly plan if you tailor often. Each button goes straight to Stripe's payment page.
Your first tailored resume is free, and so is the resume check.
| Pay per resume $1.99 per tailored resume | Unlimited Monthly plan $24.99 a month | |
|---|---|---|
| Tailored resumes | One per purchase, and it never expires | Unlimited, up to 40 tailored resumes a day |
| Billing | Paid once, nothing renews | Monthly. The price stays the same while you stay subscribed. Cancel anytime. |
| Included | Cover letter, Word and PDF, 5 languages | Cover letter, Word and PDF, 5 languages |
| Buy one · $1.99 | Start the plan · $24.99 a month |
You'll sign in with Google first, then come back here to pay.
How cvagent.ai compares
Every feature the other tools advertise, including the ones we don't offer, and why.
| cvagent.ai | Jobscan | Teal | Rezi | |
|---|---|---|---|---|
| Price | ||||
| Free to start | First tailored resume and the resume check | 5 scans a month | Free plan | 1 resume, 3 PDF downloads |
| Pay once, no subscription | $1.99 per resume | No | No | $149 lifetime |
| Monthly plan | $24.99 a month, unlimited (up to 40 tailored resumes a day) | $49.95 a month, or $89.95 every 3 months | $29 every 30 days, or $79 every 90 days | $29 a month |
| What it does | ||||
| Rewrites your resume for one job post | The whole resume, in one step | AI optimizations | Resume rewriter | AI keyword targeting and editor |
| Uses only what's in your resume, and flags anything it can't trace | — | — | — | |
| Every change shown next to your original, with the reason | — | — | — | |
| What the job asks for and you don't show comes back as a question, not a made-up line | — | — | — | |
| Checks how screening software reads your resume | Reads your finished PDF back the way a parser does | ATS findings | ATS resume checker | Rezi Score |
| Cover letter for the same job | Included with every resume | |||
| Word (.docx) and PDF downloads | — | — | Word on Pro | |
| Interface in 5 languages | English, Spanish, Portuguese, French, German | — | — | — |
| What we chose not to build, and why | ||||
| Match scoreThere is no standard score, employers' systems don't use any of these, and chasing one leads to keyword stuffing. We show which of the job's requirements your resume shows and which it doesn't. | ||||
| Resume builder and templatesThe first reader is usually software. One plain, single-column layout reads reliably in parsers and AI screeners; more templates mostly change the looks. | One clean layout | |||
| Job trackerA spreadsheet or a dedicated tracker does this well. We'd rather spend our effort on the resume itself. | — | |||
| Browser extensionIn our experience extensions are a distraction that goes mostly unused. Paste the job post or its link and you're done. | ||||
| LinkedIn profile toolsYour profile isn't tailored to one job, so it's a different task. We keep to the one where tailoring matters. | — | |||
| Auto-applyWe think each application should be read and sent by you. Mass applying rarely helps. | Credits | — | Chrome extension | |
| Interview practiceNot something we do yet. | Paid add-on | — | AI interview | |
Competitors' features and prices as listed on their own pricing and product pages on 19 October 2026, for one person's account. A dash means it isn't listed there. Prices change, so check their pages before you decide.